P-light | 15 | 17 | 19 | |
2014 | 2013 | 2013 | ||
In-Flight-Weight | kg | 45 - 100 | 55 - 120 | |
Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | |
Certifications | ||||
Naked-Pilot | kg | 30 - 85 | 40 - 105 | |
Wing-Load | kg/m² | 2,6 - 5,9 | 2,8 - 6,2 | |
Wing-Weight | kg | 2,6 | 2,8 | |
Area | m² | 15,00 | 17,00 | 19,50 |
Area proj | m² | 12,60 | 14,30 | 16,50 |
Span | m | 8,70 | 9,20 | 9,80 |
Span proj | m | 6,70 | 7,20 | 7,70 |
Ratio | 5,00 | 5,00 | 5,00 | |
Ratio proj | 3,60 | 3,60 | 3,60 | |
Rows | 3 | 3 | 3 | |
Boxes | 27 | 27 | 27 | |
Cells | 40 | 40 | 40 | |
Closed Cells | 6 | 6 | 6 | |
Lines Ø diam. | ||||
Lines distance | ||||
Lines total | ||||
Flattening | % | 16 | 16 | 15 |
Accelerated speed | ||||
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | ||||
Upper-Surface | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | |
Under-Surface | Skytex 27 g/m² | Skytex 27 g/m² | Skytex 27 g/m² | |
Lines type | Edelrid8000; LirosTSL | Edelrid8000; LirosTSL | Edelrid8000; LirosTSL | |
Risers | 3(2A/3B/2C) | 3(2A/3B/2C) | 3(2A/3B/2C) | |
Accelerator | Yes | Yes | Yes | |
Trims | No | No | No | |
Ears | ||||
B Lines |