Skewer | 13 | 15 | |
2013 | 2013 | ||
In-Flight-Weight | |||
Main-Use | SpeedFlying | SpeedFlying | |
Certifications | |||
Naked-Pilot | |||
Wing-Load | |||
Wing-Weight | |||
Area | m² | 13,00 | 15,00 |
Area proj | m² | 11,20 | 12,90 |
Span | m | 7,20 | 7,75 |
Span proj | m | 6,00 | 6,40 |
Ratio | 4,00 | 4,00 | |
Ratio proj | 3,21 | 3,21 | |
Rows | 3 | 3 | |
Boxes | 19 | 19 | |
Cells | 24 | 24 | |
Closed Cells | 8 | 8 | |
Lines Ø diam. | |||
Lines distance | |||
Lines total | |||
Flattening | % | 14 | 14 |
Accelerated speed | |||
Basic speed | |||
Minimum speed | |||
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | |||
Under-Surface | |||
Lines type | |||
Risers | 3(3A/5B/3C) | 3(3A/5B/3C) | |
Accelerator | No | No | |
Trims | Yes | Yes | |
Ears | |||
B Lines |