| Nitro | 18 | 22 | 25 | 27 | 29 | 31 | 34 | |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | ||
| In-Flight-Weight | kg | 65 - 85 | 80 - 100 | 95 - 115 | 106 - 127 | 120 - 140 | 134 - 154 | 147 - 167 |
| Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
| Certifications | ||||||||
| Naked-Pilot | kg | 35 - 55 | 50 - 70 | 65 - 85 | 76 - 97 | 90 - 110 | 104 - 124 | 117 - 137 |
| Wing-Load | kg/m² | 3,6 - 4,7 | 3,6 - 4,5 | 3,8 - 4,6 | 3,9 - 4,7 | 4,1 - 4,8 | 4,3 - 5,0 | 4,3 - 4,9 |
| Wing-Weight | ||||||||
| Area | m² | 18,00 | 22,00 | 25,00 | 27,00 | 29,00 | 31,00 | 34,00 |
| Area proj | ||||||||
| Span | m | 10,56 | 11,68 | 12,45 | 12,94 | 13,41 | 13,86 | 14,52 |
| Span proj | ||||||||
| Ratio | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | |
| Ratio proj | ||||||||
| Rows | ||||||||
| Boxes | ||||||||
| Cells | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
| Closed Cells | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Lines Ø diam. | ||||||||
| Lines distance | ||||||||
| Lines total | ||||||||
| Flattening | ||||||||
| Accelerated speed | ||||||||
| Basic speed | ||||||||
| Minimum speed | ||||||||
| Best-Sink-Rate | ||||||||
| Best-Glide-Ratio | ||||||||
| GR/Fmax Estimations | ||||||||
| Upper-Surface | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | |
| Under-Surface | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | |
| Lines type | ||||||||
| Risers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Accelerator | ||||||||
| Trims | ||||||||
| Ears | ||||||||
| B Lines |