Recon | 18 | 20 | 22 | 25 | 27 | 29 | 31 | 34 | |
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | ||
In-Flight-Weight | kg | 65 - 85 | 70 - 90 | 80 - 100 | 95 - 115 | 106 - 127 | 120 - 140 | 134 - 154 | 147 - 167 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | |||||||||
Naked-Pilot | kg | 35 - 55 | 40 - 60 | 50 - 70 | 65 - 85 | 76 - 97 | 90 - 110 | 104 - 124 | 117 - 137 |
Wing-Load | kg/m² | 3,6 - 4,7 | 3,5 - 4,5 | 3,6 - 4,5 | 3,8 - 4,6 | 3,9 - 4,7 | 4,1 - 4,8 | 4,3 - 5,0 | 4,3 - 4,9 |
Wing-Weight | |||||||||
Area | m² | 18,00 | 20,00 | 22,00 | 25,00 | 27,00 | 29,00 | 31,00 | 34,00 |
Area proj | |||||||||
Span | m | 10,56 | 11,40 | 11,68 | 12,45 | 12,94 | 13,41 | 13,86 | 14,52 |
Span proj | |||||||||
Ratio | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | |
Ratio proj | |||||||||
Rows | |||||||||
Boxes | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Cells | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
Closed Cells | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Lines Ø diam. | |||||||||
Lines distance | |||||||||
Lines total | |||||||||
Flattening | |||||||||
Accelerated speed | 68 km/h; 53 km/h | 68 km/h; 53 km/h | 68 km/h; 53 km/h | 68 km/h; 53 km/h | 68 km/h; 53 km/h | 68 km/h; 53 km/h | 68 km/h; 53 km/h | 68 km/h; 53 km/h | |
Basic speed | km/h | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Minimum speed | km/h | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Best-Sink-Rate | |||||||||
Best-Glide-Ratio | |||||||||
GR/Fmax Estimations | |||||||||
Upper-Surface | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | Dominico 40 g/m² | |
Under-Surface | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | |
Lines type | |||||||||
Risers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Accelerator | cm | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Trims | 8cm | 8cm | 8cm | 8cm | 8cm | 8cm | 8cm | 8cm | |
Ears | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
B Lines |