| Hydro | 14 | 17 | |
| 2016 | 2016 | ||
| In-Flight-Weight | kg | 50 - 100 | 65 - 115 |
| Main-Use | SpeedRiding | SpeedRiding | |
| Certifications | |||
| Naked-Pilot | kg | 33 - 83 | 48 - 98 |
| Wing-Load | kg/m² | 3,4 - 6,7 | 3,8 - 6,7 |
| Wing-Weight | kg | 3,6 | 3,9 |
| Area | m² | 14,87 | 17,09 |
| Area proj | m² | 13,30 | 15,28 |
| Span | m | 8,51 | 9,12 |
| Span proj | m | 7,14 | 7,65 |
| Ratio | 4,86 | 4,86 | |
| Ratio proj | 3,83 | 3,83 | |
| Rows | |||
| Boxes | |||
| Cells | 37 | 37 | |
| Closed Cells | 8 | 8 | |
| Lines Ø diam. | |||
| Lines distance | m | 5,10 | 5,46 |
| Lines total | |||
| Flattening | % | 11 | 11 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | Skytex 38 g/m² | Skytex 38 g/m² | |
| Under-Surface | Skytex 38 g/m² | Skytex 38 g/m² | |
| Lines type | |||
| Risers | |||
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |