| Carve | 18 | 20 | 22 | 24 | |
| 2017 | 2017 | 2017 | 2017 | ||
| In-Flight-Weight | kg | 65 - 110 | 75 - 120 | 85 - 130 | 95 - 140 |
| Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | |
| Certifications | |||||
| Naked-Pilot | kg | 35 - 80 | 45 - 90 | 55 - 100 | 65 - 110 |
| Wing-Load | kg/m² | 3,6 - 6,1 | 3,7 - 6,0 | 3,9 - 5,9 | 4,0 - 5,8 |
| Wing-Weight | kg | 4,9 | 5,3 | 5,6 | 5,9 |
| Area | m² | 18,00 | 20,00 | 22,00 | 24,00 |
| Area proj | m² | 15,39 | 17,10 | 18,81 | 20,51 |
| Span | m | 10,22 | 10,77 | 11,30 | 11,80 |
| Span proj | m | 8,22 | 8,66 | 9,09 | 9,49 |
| Ratio | 5,80 | 5,80 | 5,80 | 5,80 | |
| Ratio proj | 4,39 | 4,39 | 4,39 | 4,39 | |
| Rows | |||||
| Boxes | |||||
| Cells | 56 | 56 | 56 | 56 | |
| Closed Cells | |||||
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | |||||
| Flattening | % | 14 | 14 | 14 | 15 |
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | |||||
| Under-Surface | |||||
| Lines type | |||||
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |