| Aeromaster | 38 | 42 | 44 | |
| 2017 | 2017 | 2017 | ||
| In-Flight-Weight | kg | 120 - 180 | 140 - 220 | 170 - 250 |
| Main-Use | Tandem | Tandem | Tandem | |
| Certifications | ||||
| Naked-Pilot | kg | 90 - 150 | 110 - 190 | 140 - 220 |
| Wing-Load | kg/m² | 3,2 - 4,7 | 3,3 - 5,2 | 3,9 - 5,7 |
| Wing-Weight | kg | 7,6 | 7,6 | 8,2 |
| Area | m² | 38,00 | 42,00 | 44,00 |
| Area proj | 35,70 m² | |||
| Span | m | 14,50 | 15,20 | 15,60 |
| Span proj | ||||
| Ratio | 5,50 | 5,50 | 5,50 | |
| Ratio proj | ||||
| Rows | ||||
| Boxes | ||||
| Cells | 52 | 52 | 52 | |
| Closed Cells | 10 | 10 | 10 | |
| Lines Ø diam. | ||||
| Lines distance | 9,30 m | |||
| Lines total | ||||
| Flattening | 15% | |||
| Accelerated speed | ||||
| Basic speed | ||||
| Minimum speed | ||||
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Under-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Lines type | Liros | Liros | Liros | |
| Risers | ||||
| Accelerator | ||||
| Trims | 7 cm | |||
| Ears | ||||
| B Lines |