| Airflow | 24 | 26 | 28 | 30 | |
| 2017 | 2017 | 2017 | 2017 | ||
| In-Flight-Weight | kg | 60 - 80 | 70 - 90 | 80 - 100 | 90 - 115 |
| Main-Use | Initiation | Initiation | Initiation | Initiation | |
| Certifications | |||||
| Naked-Pilot | kg | 44 - 64 | 53 - 73 | 62 - 82 | 71 - 96 |
| Wing-Load | kg/m² | 2,5 - 3,3 | 2,7 - 3,5 | 2,9 - 3,6 | 3,0 - 3,8 |
| Wing-Weight | |||||
| Area | m² | 24,00 | 26,00 | 28,00 | 30,00 |
| Area proj | |||||
| Span | m | 11,20 | 11,60 | 12,10 | 12,49 |
| Span proj | |||||
| Ratio | 5,20 | 5,20 | 5,20 | 5,20 | |
| Ratio proj | |||||
| Rows | |||||
| Boxes | 35 | 35 | 35 | 35 | |
| Cells | 42 | 42 | 42 | 42 | |
| Closed Cells | 8 | 8 | 8 | 8 | |
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | m | 292 | 334 | 377 | 417 |
| Flattening | |||||
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Under-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Lines type | Liros | Liros | Liros | Liros | |
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |