| Rush Endeavour | XS | S | M | L | |
| 2017 | 2017 | 2017 | 2017 | ||
| In-Flight-Weight | kg | 60 - 80 | 70 - 90 | 80 - 100 | 90 - 115 |
| Main-Use | Competition | Competition | Competition | Competition | |
| Certifications | |||||
| Naked-Pilot | kg | 43 - 63 | 52 - 72 | 61 - 81 | 70 - 95 |
| Wing-Load | kg/m² | 3,0 - 4,0 | 3,2 - 4,2 | 3,5 - 4,3 | 3,6 - 4,7 |
| Wing-Weight | |||||
| Area | m² | 20,10 | 21,60 | 23,10 | 24,70 |
| Area proj | |||||
| Span | m | 11,80 | 12,20 | 12,60 | 13,10 |
| Span proj | |||||
| Ratio | 6,90 | 6,90 | 6,90 | 6,90 | |
| Ratio proj | 5,30 | 5,30 | 5,30 | 5,30 | |
| Rows | |||||
| Boxes | 29 | 29 | 29 | 29 | |
| Cells | 70 | 70 | 70 | 70 | |
| Closed Cells | 12 | 12 | 12 | 12 | |
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | |||||
| Flattening | 23% | ||||
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Under-Surface | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | |
| Lines type | Liros; Edelrid8000 | Liros; Edelrid8000 | Liros; Edelrid8000 | Liros; Edelrid8000 | |
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |