| Slalom Racer | S | M | ML | L | XL | |
| 2017 | 2017 | 2017 | 2017 | 2017 | ||
| In-Flight-Weight | kg | 55 - 120 | 65 - 140 | 80 - 160 | 95 - 160 | 100 - 170 |
| Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
| Certifications | ||||||
| Naked-Pilot | kg | 25 - 90 | 35 - 110 | 50 - 130 | 65 - 130 | 70 - 140 |
| Wing-Load | kg/m² | 2,9 - 6,3 | 3,1 - 6,7 | 3,5 - 7,0 | 3,8 - 6,4 | 3,7 - 6,3 |
| Wing-Weight | ||||||
| Area | m² | 19,00 | 21,00 | 23,00 | 25,00 | 27,00 |
| Area proj | ||||||
| Span | m | 10,60 | 11,10 | 11,60 | 12,10 | 12,60 |
| Span proj | ||||||
| Ratio | 5,90 | 5,90 | 5,90 | 5,90 | 5,90 | |
| Ratio proj | 4,32 | 4,32 | 4,32 | 4,32 | 4,32 | |
| Rows | ||||||
| Boxes | 35 | 35 | 35 | 35 | 35 | |
| Cells | 54 | 54 | 54 | 54 | 54 | |
| Closed Cells | 16 | 16 | 16 | 16 | 16 | |
| Lines Ø diam. | ||||||
| Lines distance | ||||||
| Lines total | m | 320 | 338 | 353 | 369 | 375 |
| Flattening | ||||||
| Accelerated speed | ||||||
| Basic speed | ||||||
| Minimum speed | ||||||
| Best-Sink-Rate | ||||||
| Best-Glide-Ratio | ||||||
| GR/Fmax Estimations | ||||||
| Upper-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Under-Surface | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | |
| Lines type | Liros | Liros | Liros | Liros | Liros | |
| Risers | ||||||
| Accelerator | ||||||
| Trims | ||||||
| Ears | ||||||
| B Lines |