Smart Progress | XS | S | M | L | XL | |
2017 | 2017 | 2017 | 2017 | 2017 | ||
In-Flight-Weight | kg | 60 - 80 | 70 - 90 | 80 - 105 | 90 - 115 | 100 - 140 |
Main-Use | Leisure | Leisure | Leisure | Leisure | Leisure | |
Certifications | ||||||
Naked-Pilot | kg | 43 - 63 | 53 - 73 | 62 - 87 | 72 - 97 | 81 - 121 |
Wing-Load | kg/m² | 2,6 - 3,5 | 2,8 - 3,6 | 3,0 - 3,9 | 3,1 - 4,0 | 3,1 - 4,4 |
Wing-Weight | ||||||
Area | m² | 23,00 | 25,00 | 27,00 | 29,00 | 32,00 |
Area proj | ||||||
Span | m | 11,40 | 11,90 | 12,35 | 12,80 | 13,45 |
Span proj | ||||||
Ratio | 5,65 | 5,65 | 5,65 | 5,65 | 5,65 | |
Ratio proj | 4,15 | 4,15 | 4,15 | 4,15 | 4,15 | |
Rows | ||||||
Boxes | 27 | 27 | 27 | 27 | 27 | |
Cells | 51 | 51 | 51 | 51 | 51 | |
Closed Cells | 8 | 8 | 8 | 8 | 8 | |
Lines Ø diam. | ||||||
Lines distance | ||||||
Lines total | m | 260 | 274 | 295 | 295 | 311 |
Flattening | ||||||
Accelerated speed | ||||||
Basic speed | ||||||
Minimum speed | ||||||
Best-Sink-Rate | ||||||
Best-Glide-Ratio | ||||||
GR/Fmax Estimations | ||||||
Upper-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
Under-Surface | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | |
Lines type | Liros | Liros | Liros | Liros | Liros | |
Risers | ||||||
Accelerator | ||||||
Trims | ||||||
Ears | ||||||
B Lines |