| Speedy Gonzales | 15 | 18 | 21 | 32 | |
| 2017 | 2017 | 2017 | 2017 | ||
| In-Flight-Weight | kg | 50 - 100 | 80 - 110 | 80 - 130 | 100 - 180 |
| Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | Tandem | |
| Certifications | |||||
| Naked-Pilot | kg | 34 - 84 | 63 - 93 | 63 - 113 | 75 - 155 |
| Wing-Load | kg/m² | 3,3 - 6,7 | 4,4 - 6,1 | 3,8 - 6,2 | 3,1 - 5,6 |
| Wing-Weight | kg | 3,5 | 4,0 | 4,2 | 5,8 |
| Area | m² | 15,00 | 18,00 | 21,00 | 32,00 |
| Area proj | m² | 12,70 | 15,20 | 17,70 | 26,90 |
| Span | m | 8,70 | 9,50 | 10,25 | 12,80 |
| Span proj | m | 7,00 | 7,60 | 8,20 | 10,20 |
| Ratio | 5,00 | 5,00 | 5,00 | 5,10 | |
| Ratio proj | 3,84 | 3,84 | 3,84 | 3,84 | |
| Rows | |||||
| Boxes | 27 | 27 | 27 | 27 | |
| Cells | 40 | 40 | 40 | 40 | |
| Closed Cells | 10 | 10 | 10 | 10 | |
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | m | 189 | 200 | 215 | 260 |
| Flattening | % | 15 | 16 | 16 | 16 |
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Under-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Lines type | Liros | Liros | Liros | Liros | |
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |