| Seed | 14 | |
| 2018 | ||
| In-Flight-Weight | kg | 30 - 120 |
| Main-Use | Initiation | |
| Certifications | ; | |
| Naked-Pilot | kg | 13 - 103 |
| Wing-Load | kg/m² | 2,1 - 8,6 |
| Wing-Weight | kg | 2,7 |
| Area | m² | 14,00 |
| Area proj | m² | 11,91 |
| Span | m | 7,94 |
| Span proj | m | 6,30 |
| Ratio | 4,40 | |
| Ratio proj | 3,20 | |
| Rows | 3 | |
| Boxes | 27 | |
| Cells | 31 | |
| Closed Cells | 10 | |
| Lines Ø diam. | ||
| Lines distance | m | 5,20 |
| Lines total | m | 194 |
| Flattening | % | 15 |
| Accelerated speed | km/h | 45 |
| Basic speed | km/h | 45 |
| Minimum speed | ||
| Best-Sink-Rate | m/s | 2,0 |
| Best-Glide-Ratio | ||
| GR/Fmax Estimations | p | 5,0 |
| Upper-Surface | Dominico N40 50 g/m² | |
| Under-Surface | Dominico N40 50 g/m² | |
| Lines type | Liros; Edelrid | |
| Risers | 3(3A/4B/3C) | |
| Accelerator | No | |
| Trims | No | |
| Ears | ||
| B Lines |