| Fizz | 8,5 | 10 | 11,5 | 13 | 14,3 | 15,6 | |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
| In-Flight-Weight | |||||||
| Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | |
| Certifications | |||||||
| Naked-Pilot | |||||||
| Wing-Load | |||||||
| Wing-Weight | kg | 1,9 | 2,0 | 2,2 | 2,3 | 2,4 | 2,6 |
| Area | m² | 8,50 | 10,00 | 11,50 | 13,00 | 14,30 | 15,60 |
| Area proj | |||||||
| Span | m | 5,50 | 5,90 | 6,30 | 6,70 | 7,00 | 7,40 |
| Span proj | |||||||
| Ratio | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | |
| Ratio proj | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | 2,60 | |
| Rows | 2 | 2 | 2 | 2 | 2 | 2 | |
| Boxes | 19 | 19 | 19 | 19 | 19 | 19 | |
| Cells | 19 | 19 | 19 | 19 | 19 | 19 | |
| Closed Cells | 4 | 4 | 4 | 4 | 4 | 4 | |
| Lines Ø diam. | |||||||
| Lines distance | |||||||
| Lines total | |||||||
| Flattening | |||||||
| Accelerated speed | |||||||
| Basic speed | |||||||
| Minimum speed | |||||||
| Best-Sink-Rate | |||||||
| Best-Glide-Ratio | |||||||
| GR/Fmax Estimations | |||||||
| Upper-Surface | |||||||
| Under-Surface | |||||||
| Lines type | |||||||
| Risers | 2(3A/3B) | 2(3A/3B) | 2(3A/3B) | 2(3A/3B) | 2(3A/3B) | 2(3A/3B) | |
| Accelerator | |||||||
| Trims | cm | 5 | 5 | 5 | 5 | 5 | 5 |
| Ears | |||||||
| B Lines |