| Flame | 9 | 11 | 13 | 16 | 19 | |
| 2018 | 2018 | 2018 | 2018 | 2018 | ||
| In-Flight-Weight | ||||||
| Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | |
| Certifications | ||||||
| Naked-Pilot | ||||||
| Wing-Load | ||||||
| Wing-Weight | kg | 2,3 | 2,5 | 2,9 | 3,4 | 3,8 |
| Area | m² | 9,00 | 11,00 | 13,00 | 16,00 | 19,00 |
| Area proj | ||||||
| Span | m | 6,30 | 6,80 | 7,30 | 8,10 | 8,80 |
| Span proj | ||||||
| Ratio | 4,20 | 4,20 | 4,20 | 4,20 | 4,20 | |
| Ratio proj | 3,20 | 3,20 | 3,20 | 3,20 | 3,20 | |
| Rows | 3 | 3 | 3 | 3 | 3 | |
| Boxes | 13 | 13 | 13 | 13 | 13 | |
| Cells | 33 | 33 | 33 | 33 | 33 | |
| Closed Cells | 4 | 4 | 4 | 4 | 4 | |
| Lines Ø diam. | 1,9 mm; 1,4 mm; 1,2 mm | 1,9 mm; 1,4 mm; 1,2 mm | 1,9 mm; 1,4 mm; 1,2 mm | 1,9 mm; 1,4 mm; 1,2 mm | 1,9 mm; 1,4 mm; 1,2 mm | |
| Lines distance | ||||||
| Lines total | ||||||
| Flattening | ||||||
| Accelerated speed | ||||||
| Basic speed | ||||||
| Minimum speed | ||||||
| Best-Sink-Rate | ||||||
| Best-Glide-Ratio | ||||||
| GR/Fmax Estimations | ||||||
| Upper-Surface | Dominico 30D 40 g/m² | Dominico 30D 40 g/m² | Dominico 30D 40 g/m² | Dominico 30D 40 g/m² | Dominico 30D 40 g/m² | |
| Under-Surface | Dominico 30D 40 g/m² | Dominico 30D 40 g/m² | Dominico 30D 40 g/m² | Dominico 30D 40 g/m² | Dominico 30D 40 g/m² | |
| Lines type | Liros; PPSL | Liros; PPSL | Liros; PPSL | Liros; PPSL | Liros; PPSL | |
| Risers | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | |
| Accelerator | ||||||
| Trims | cm | 10 | 10 | 10 | 10 | 10 |
| Ears | ||||||
| B Lines |