| Fury | 8 | 9 | 10,2 | 12 | |
| 2018 | 2018 | 2018 | 2018 | ||
| In-Flight-Weight | |||||
| Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | |
| Certifications | |||||
| Naked-Pilot | |||||
| Wing-Load | |||||
| Wing-Weight | |||||
| Area | m² | 8,00 | 9,00 | 10,20 | 12,00 |
| Area proj | |||||
| Span | m | 5,30 | 5,70 | 6,10 | 6,60 |
| Span proj | |||||
| Ratio | 3,60 | 3,60 | 3,60 | 3,60 | |
| Ratio proj | 2,70 | 2,70 | 2,70 | 2,70 | |
| Rows | |||||
| Boxes | 13 | 13 | 13 | 13 | |
| Cells | 26 | 26 | 26 | 26 | |
| Closed Cells | 4 | 4 | 4 | 4 | |
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | |||||
| Flattening | |||||
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | |||||
| Under-Surface | |||||
| Lines type | |||||
| Risers | 3 | 3 | 3 | 3 | |
| Accelerator | |||||
| Trims | cm | 10 | 10 | 10 | 10 |
| Ears | |||||
| B Lines |