| Capri | S | M | L | |
| 2018 | 2018 | 2018 | ||
| In-Flight-Weight | kg | 80 - 100 | 90 - 110 | 100 - 125 |
| Main-Use | Cross; Competition | Cross; Competition | Cross; Competition | |
| Certifications | ||||
| Naked-Pilot | kg | 63 - 83 | 72 - 92 | 81 - 106 |
| Wing-Load | kg/m² | 3,4 - 4,2 | 3,4 - 4,2 | 3,5 - 4,4 |
| Wing-Weight | kg | 5,2 | 5,5 | 5,8 |
| Area | m² | 23,73 | 26,29 | 28,43 |
| Area proj | m² | 20,30 | 22,30 | 24,01 |
| Span | m | 12,34 | 12,96 | 13,50 |
| Span proj | m | 9,60 | 10,30 | 10,50 |
| Ratio | 6,38 | 6,38 | 6,38 | |
| Ratio proj | 4,69 | 4,69 | 4,69 | |
| Rows | 3 | 3 | 3 | |
| Boxes | ||||
| Cells | 73 | 73 | 73 | |
| Closed Cells | 24 | 24 | 24 | |
| Lines Ø diam. | ||||
| Lines distance | ||||
| Lines total | ||||
| Flattening | % | 14 | 15 | 16 |
| Accelerated speed | km/h | 58 | 58 | 58 |
| Basic speed | ||||
| Minimum speed | km/h | 23 | 23 | 23 |
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | p | 11,1 | 11,2 | 11,3 |
| Upper-Surface | ||||
| Under-Surface | ||||
| Lines type | ||||
| Risers | 5(2A+1A'/2B+1B'/4C) | 5(2A+1A'/2B+1B'/4C) | 5(2A+1A'/2B+1B'/4C) | |
| Accelerator | ||||
| Trims | ||||
| Ears | ||||
| B Lines |