| Z-blade | 18 | 20 | |
| 2018 | 2018 | ||
| In-Flight-Weight | kg | 60 - 120 | 70 - 130 |
| Main-Use | Paramotor | Paramotor | |
| Certifications | |||
| Naked-Pilot | kg | 30 - 90 | 40 - 100 |
| Wing-Load | kg/m² | 3,3 - 6,7 | 3,5 - 6,5 |
| Wing-Weight | kg | 5,0 | 5,3 |
| Area | m² | 18,00 | 20,00 |
| Area proj | m² | 15,23 | 16,92 |
| Span | m | 9,98 | 10,52 |
| Span proj | m | 7,93 | 8,36 |
| Ratio | 5,53 | 5,53 | |
| Ratio proj | 4,13 | 4,13 | |
| Rows | 4 | 4 | |
| Boxes | 27 | 27 | |
| Cells | 54 | 54 | |
| Closed Cells | 10 | 10 | |
| Lines Ø diam. | 2,1 mm; 1,6 mm; 1,0 mm; 0,7 mm | 2,1 mm; 1,6 mm; 1,0 mm; 0,7 mm | |
| Lines distance | m | 6,53 | 6,53 |
| Lines total | |||
| Flattening | % | 15 | 15 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
| Under-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
| Lines type | Edelrid; Technora | Edelrid; Technora | |
| Risers | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |