| Asterion LT | 36 | |
| 2018 | ||
| In-Flight-Weight | kg | 120 - 180 |
| Main-Use | Tandem | |
| Certifications | ||
| Naked-Pilot | kg | 92 - 152 |
| Wing-Load | kg/m² | 3,3 - 5,0 |
| Wing-Weight | kg | 4,9 |
| Area | m² | 35,90 |
| Area proj | m² | 29,84 |
| Span | m | 13,40 |
| Span proj | m | 10,34 |
| Ratio | 5,00 | |
| Ratio proj | 3,58 | |
| Rows | 3 | |
| Boxes | 27 | |
| Cells | 36 | |
| Closed Cells | 6 | |
| Lines Ø diam. | 2,0 mm; 1,7 mm; 1,2 mm; 1,0 mm | |
| Lines distance | m | 8,31 |
| Lines total | m | 302 |
| Flattening | % | 17 |
| Accelerated speed | km/h | 50 |
| Basic speed | km/h | 39 |
| Minimum speed | ||
| Best-Sink-Rate | ||
| Best-Glide-Ratio | ||
| GR/Fmax Estimations | ||
| Upper-Surface | Dokdo 30/20 40 g/m² | |
| Under-Surface | Skytex 27 27 g/m² | |
| Lines type | Lyros; DC; PPSL; DSL | |
| Risers | 4(2A+1A'/4B/3C) | |
| Accelerator | ||
| Trims | ||
| Ears | ||
| B Lines |