| Run Fly | 14 | 16 | 18 | 20 | |
| 2018 | 2018 | 2018 | 2018 | ||
| In-Flight-Weight | kg | 45 - 108 | 45 - 108 | 45 - 108 | 45 - 108 |
| Main-Use | Mountain | Mountain | Mountain | Mountain | |
| Certifications | |||||
| Naked-Pilot | kg | 31 - 94 | 30 - 93 | 29 - 92 | 28 - 91 |
| Wing-Load | kg/m² | 3,2 - 7,7 | 2,8 - 6,7 | 2,5 - 6,0 | 2,2 - 5,4 |
| Wing-Weight | 1,0 kg | ||||
| Area | m² | 14,00 | 16,00 | 18,00 | 20,00 |
| Area proj | m² | 11,95 | 13,66 | 15,37 | 17,08 |
| Span | m | 8,20 | 8,76 | 9,30 | 9,80 |
| Span proj | m | 6,52 | 6,97 | 7,39 | 7,80 |
| Ratio | 4,80 | 4,80 | 4,80 | 4,80 | |
| Ratio proj | 3,56 | 3,56 | 3,56 | 3,56 | |
| Rows | |||||
| Boxes | 41 | 41 | 41 | 41 | |
| Cells | 41 | 41 | 41 | 41 | |
| Closed Cells | |||||
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | |||||
| Flattening | % | 15 | 15 | 15 | 15 |
| Accelerated speed | |||||
| Basic speed | km/h | 42 | 42 | 42 | 42 |
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | p | 7,0 | 7,0 | 7,0 | 7,0 |
| Upper-Surface | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | |
| Under-Surface | |||||
| Lines type | |||||
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |