The Minari Paramotor is strong, light and easy to transport due to the brilliant cage design.
New options include the Minari engine with a Clutch and Electric Start!
Legend:
V = Vertical
R = Reversed
A = At 45°
9 = At 90°
M = Manual Start
E = Electric Start
C = With battary charger
CL = Long Stroke
CC = Double spark plug
Dealer Minari Engine in Russia:
TECHNICAL DETAILS F1 MODELS
| ENGINE | Monocylinder 2 strokes |
| CRANKCASE | Magnesium |
| CYLINDER | Alluminium, 6 ports with nickel-silicon plating |
| PISTON | 2 rings thikness, 1.2mm chromed steel |
| DIAMETER & STROKE | 66x53 |
| CUBIC CAPACITY | 181.23cc |
| COMPRESSION RATIO | 11:1 |
| INLET | Crankcase reed valve with 4 petals |
| MAX POWER | 27hp at 7700Rpm |
| IGNITION | Electronic with variable advance |
| TRANSMISSION | POLY-V Belt |
| REDUCTION | Pulley ratio 1/2.76 |
| ENGINE SUPPORTS | 4-6 silent-block |
| FUEL | Unleaded gasoline + 2.5% of synthetic oil |
| ROTATION SENSE | Frontal anti-clockwise |
| AIR FILTER | Airbox |
| CHARGE BATTERY | Output power 80W at 5.000Rpm |
| SPARK PLUG CAP | Antijamming |
| EXHAUST | With aluminium muffler |
|
|
VERTICALS
| F1-VM |  | (14.05 Kg - Manual Start) |
| F1-VE |  | (15.00 Kg - Electric Start) |
| F1-VME |  | (15.25 Kg - Manual and Electric Start w/out battery charger) |
| F1-VMEC |  | (16.60 Kg - Manual and Electric Start with battery charger) |
|
 |
|
REVERSEDS
| F1-RM |  | (14.05 Kg - Manual Start) |
| F1-RE |  | (15.00 Kg - Electric Start) |
| F1-RME |  | (15.25 Kg - Manual and Electric Start w/out battery charger) |
| F1-RMEC |  | (16.60 Kg - Manual and Electric Start with battery charger) |
|
 |
|
INCLINEDS AT 45°
| F1-AM |  | (14.05 Kg - Manual Start) |
| F1-AE |  | (15.00 Kg - Electric Start) |
| F1-AME |  | (15.25 Kg - Manual and Electric Start w/out battery charger) |
| F1-AMEC |  | (16.60 Kg - Manual and Electric Start with battery charger) |
|
 |
|
INCLINEDS AT 90°
| F1-M9 |  | (14.05 Kg - Manual Start) |
| F1-E9 |  | (15.00 Kg - Electric Start) |
| F1-ME9 |  | (15.25 Kg - Manual and Electric Start w/out battery charger) |
| F1-ME9C |  | (16.60 Kg - Manual and Electric Start with battery charger) |
|
 |
|
LONG STROKE 200cc
| F1-M9-CL | | (14.40 Kg - Manual Start) |
| F1-E9-CL | | (15.70 Kg - Electric Start) |
| F1-ME9-CL | | (15.90 Kg - Manual and Electric Start w/out battery charger) |
| F1-ME9C-CL | | (16.90 Kg - Manual and Electric Start with battery charger) |
|
 |
|
FORCED COOLING
| F1-VRFE |  | (16.45 Kg - Vertical, Electric Start) |
| F1-AERF |  | (16.15 Kg - 45°, Electric Start) |
|
|
DOUBLE SPARK PLUGS
| F1-VE-2C | | (15.00 Kg - Vertical, Electric Start) |
| F1-VEMC-2C | | (16.60 Kg - Vertical, Manual and Electric Start with battery charger) |
| F1-RE-2C | | (15.00 Kg - Reversed, Electric Start) |
| F1-REMC-2C | | (16.60 Kg - Reversed, Manual and Electric Start with battery charger) |
| F1-AE-2C | | (15.00 Kg - 45°, Electric Start) |
| F1-AEMC-2C | | (16.60 Kg - 45°, Manual and Electric Start with battery charger) |
| F1-E9-2C |  | (15.00 Kg - 90°, Electric Start) |
| F1-ME9C-2C | | (16.60 Kg - 90°, Manual and Electric Start with battery charger) |
|
|